Download the SplitLab-Example for Station ATD (Djibouti) here:

zipicon ATD_Example.zip (9.574 kB)
  Instructions
  1. Download the zip-file and unzip it to a directory of your choice (e.g., /tmp/Example
  2. Start splitlab (by typing splitlab in Matlab :-)
  3. Load the ATD example project
  4. In the "General" panel change the seismic data directory to /tmp/Example/ATD93-96
  5. Change the output directory to something like /tmp/Example/output
  6. Save the project
  7. Start splitting by either directly using the "View Seismograms" button or first viewing the database


Your measurements should be similar to those presented below. Actual differences are due to variations in filter and selection window


Barruol & Hoffman 1999 Splitlab 2006
event phase Φ dt Quality ΦRC ΦSC ΦEV dtRC dtSC dtEV ΔΦ Δdt
good                        
93.286 SKS 50 1.35 g 49 51 51 1.40 1.40 1.40 1 0.05
93.289 SKS 48 1.50 g 43 49 48 1.50 1.50 1.50 1 0.00
93.298 SKS 48 1.45 g 48 49 48 1.50 1.40 1.40 1 0.05
94.157 SKS 47 1.60 g 31 47 49 1.70 1.60 1.70 0 0.00
94.289 SKS -61 0.95 g 85 -62 -62 0.40 0.90 0.80 1 0.05
95.079 SKS 47 1.50 g 39 50 41 1.60 1.50 1.60 3 0.00
95.122 SKS 44 1.65 g 44 44 38 1.70 1.70 1.80 0 0.05
95.175 SKS 46 1.70 g 44 46 47 1.70 1.70 1.70 0 0.00
95.175 SKKS 49 1.70 g 49 50 50 1.60 1.50 1.50 1 0.20
95.353 SKS 42 1.80 g 47 42 42 1.80 1.70 1.70 0 0.10
96.162 SKS 48 0.70 g 69 49 45 0.50 0.70 0.90 1 0.00
fair                        
93.192 SKS 47 1.95 f -1 45 3 0.90 1.80 1.20 2 0.15
94.010 SKS 35 1.35 f 37 38 38 1.50 1.50 1.50 3 0.15
94.362 SKS 44 2.35 f 3 42 41 0.10 2.90 2.30 2 0.55
95.226 SKS 58 1.30 f 56 59 63 1.30 1.40 1.70 1 0.10
95.337 SKS -55 1.40 f 86 -53 -55 0.20 1.60 1.40 2 0.20
96.047 SKS 44 2.05 f 2 44 44 0.30 1.90 1.90 0 0.15
96.053 SKS -53 1.65 f 84 -55 -56 0.30 1.30 1.00 2 0.35
96.128 SKS -53 1.45 f 82 -56 -53 0.10 1.50 1.50 3 0.05
poor                        
93.323 SKS 82 1.40 p 68 74 76 1.20 1.10 1.20 8 0.30
94.108 SKS 54 1.10 p 49 56 60 1.10 1.20 1.30 2 0.10
94.231 SKS 44 1.20 p 11 47 45 0.50 1.60 1.70 3 0.40
95.211 SKS 51 2.00 p 14 50 51 0.80 2.10 2.00 1 0.10
95.235 SKS 49 2.20 p 52 49 48 2.50 2.30 2.10 0 0.10
95.305 SKS 52 2.30 p 4 51 53 0.40 2.30 2.10 1 0.00
96.120 SKS 49 1.45 p 40 48 49 1.40 1.50 1.40 1 0.05
Null                        
95.118 SKS -47 4.00 g -2 -50 -49 0.00 2.30 2.20 3 1.70
96.038 SKS 40 4.00 g -12 34 78 0.00 2.10 0.00 6 1.90



The backazimuthal variation looks something like this:
Results of ATD_example